Portfolio concentration
86%
Top three share
Shows whether the organization is driven by one breakout repo or several visible projects.
Breadth
30 repos
Visible snapshot
12 repositories updated in the last 90 days.
Leading language
Python
Portfolio mix
Python (23), Unknown (4), HTML (3)
Average size
787
Stars per repository
Useful for distinguishing one flagship-heavy publisher from a repeatable portfolio.
86%
of the visible star count comes from this organization's top three repositories.
787
stars per repository in this same snapshot.
Python
is the most common language here, with 12 repositories updated in the last 90 days.
Why this rank
This organization stands out because one flagship repo drives 57% of its visible star count.
Organization pages work best when you separate portfolio breadth from flagship concentration. In AIMING Lab's case, the visible top three repositories account for about 86% of total stars in this snapshot, which helps explain whether the organization is known for one breakout project or for a broader repeatable portfolio.
The dominant language mix here is Python (23), Unknown (4), HTML (3). That makes this page useful not just for popularity checks, but also for seeing what technical shape an organization's public ecosystem actually has.
| # | Repository | Language | Stars | ๐ด Forks | Updated |
|---|---|---|---|---|---|
| 1 | aiming-lab/AutoResearchClaw Fully autonomous & self-evolving research from idea to paper. Chat an Idea. Get a Paper. ๐ฆ | Python | 13.4K | 1.6K | 1 weeks ago |
| 2 | aiming-lab/SimpleMem SimpleMem: Efficient Lifelong Memory for LLM Agents โ Text & Multimodal | Python | 3.5K | 361 | 3 weeks ago |
| 3 | aiming-lab/MetaClaw ๐ฆ Just talk to your agent โ it learns and EVOLVES ๐งฌ. | Python | 3.4K | 442 | 6 days ago |
| 4 | aiming-lab/Agent0 [ICML'26] Agent0 Series: Self-Evolving Agents from Zero Data | Python | 1.2K | 143 | 3 months ago |
| 5 | aiming-lab/SkillRL SkillRL: Evolving Agents via Recursive Skill-Augmented Reinforcement Learning | Python | 834 | 64 | 3 weeks ago |
| 6 | aiming-lab/MDocAgent MDocAgent: A Multi-Modal Multi-Agent Framework for Document Understanding | Python | 345 | 33 | 10 months ago |
| 7 | aiming-lab/AutoHarness AutoHarness: Automated Harness Engineering for AI Agents | Python | 323 | 25 | 2 months ago |
| 8 | aiming-lab/GRAPE GRAPE: Guided-Reinforced Vision-Language-Action Preference Optimization | Python | 161 | 8 | 1 years ago |
| 9 | aiming-lab/MMedPO [ICML'25] MMedPO: Aligning Medical Vision-Language Models with Clinical-Aware Multimodal Preference Optimization | Python | 75 | 7 | 1 years ago |
| 10 | aiming-lab/ReAgent-V [NeurIPS'25] ReAgent-V: A Reward-Driven Multi-Agent Framework for Video Understanding | Python | 53 | 3 | 8 months ago |
| 11 | aiming-lab/ClawArena | Python | 49 | 4 | Today |
| 12 | aiming-lab/MIRA When Visualizing is the First Step to Reasoning: MIRA, a Benchmark for Visual Chain-of-Thought | Python | 32 | 3 | 3 months ago |
| 13 | aiming-lab/SynthAgent SynthAgent: Adapting Web Agents with Synthetic Supervision, ACL 2026 | Python | 32 | 1 | 1 months ago |
| 14 | aiming-lab/EduVisAgent [ICLR'26] EduVisAgent: A Benchmark and Multi-Agent Framework for Pedagogical Visualization | Python | 30 | 2 | 10 months ago |
| 15 | aiming-lab/WebHarbor | HTML | 23 | 25 | 1 months ago |
| 16 | aiming-lab/MJ-Video [NeurIPS'25 Spotlight] MJ-VIDEO: Fine-Grained Benchmarking and Rewarding Video Preferences in Video Generation | Python | 21 | 2 | 1 years ago |
| 17 | aiming-lab/CITER [COLM'25] CITER: Collaborative Inference for Efficient Large Language Model Decoding with Token-Level Routing | Python | 20 | 4 | 11 months ago |
| 18 | aiming-lab/ATP Alignment Tipping Process: How Self-Evolution Pushes LLM Agents Off the Rails | Python | 11 | 1 | 8 months ago |
| 19 | aiming-lab/WebXSkill WebXSkill: Skill Learning for Autonomous Web Agents | 10 | 1 | 2 months ago | |
| 20 | aiming-lab/SimpleOCR [ACL'26 Findings] SimpleOCR: Rendering Visualized Questions to Teach MLLMs to Read | Python | 9 | 1 | 3 months ago |
| 21 | aiming-lab/GLIMPSE [EMNLP'25 Oral] GLIMPSE: Do Large Vision-Language Models Truly Think With Videos or Just Glimpse at Them? | Python | 9 | 0 | 9 months ago |
| 22 | aiming-lab/MedVerse [ACL'26] Efficient and Reliable Medical Reasoning via DAG-Structured Parallel Execution | Python | 8 | 0 | 1 months ago |
| 23 | aiming-lab/EduVisBench | Python | 8 | 1 | 1 years ago |
| 24 | aiming-lab/ClawForge | Python | 7 | 0 | 4 weeks ago |
| 25 | aiming-lab/SimpleMem-Page | Python | 1 | 0 | 5 months ago |
| 26 | aiming-lab/Anyprefer | 1 | 0 | 1 years ago | |
| 27 | aiming-lab/MJ-VIDEO.github.io | HTML | 1 | 0 | 1 years ago |
| 28 | aiming-lab/MMIE [ICLR'25 Oral] MMIE: Massive Multimodal Interleaved Comprehension Benchmark for Large Vision-Language Models | 1 | 0 | 1 years ago | |
| 29 | aiming-lab/CSR [NeurIPS 2024] Calibrated Self-Rewarding Vision Language Models | 1 | 0 | 2 years ago | |
| 30 | aiming-lab/webharbor.github.io | HTML | 0 | 0 | 3 weeks ago |
Total stars are useful as a discovery signal, but they do not tell you whether a team maintains every repository equally. Pair this page with release cadence, maintainer activity, and the flagship concentration shown above before making adoption decisions.
For broader background on GitStar's ranking logic and editorial guidance, see Methodology & Editorial Standards.