Language lead
Python
116.9K /week
345 repos · +20.2K/day
Category lead
Uncategorized
275.5K /week
897 repos · +57K/day
Momentum shift
JavaScript acceleration
1.7×
15.9% weekly · 9.3% monthly
Tech shift
No obvious shift
Balanced now
Run again after another snapshot to capture stronger ecosystem movement.
Language and category totals from live momentum snapshots, plus a representative top repo for each row.
Showing top 20 clusters
| # | Language / Category | Repos | Daily | Weekly | Monthly | Top repo | |
|---|---|---|---|---|---|---|---|
| #1 | Python | 345 | 20.2K | 116.9K | 171.1K | ||
| #2 | TypeScript | 239 | 13.4K | 87.5K | 176.3K | ||
| #3 | JavaScript | 144 | 11.9K | 74.1K | 73.8K | ||
| #4 | Rust | 114 | 9K | 46.9K | 57.9K | ||
| #5 | Unknown | 82 | 6.3K | 25.8K | 59.8K | ||
| #6 | Go | 49 | 2.8K | 15.7K | 34.3K | ||
| #7 | Kotlin | 19 | 2.7K | 15.5K | 1.4K | ||
| #8 | Shell | 18 | 1.9K | 14.5K | 62.6K | ||
| #9 | C++ | 41 | 2.2K | 13.7K | 38.9K | ||
| #10 | HTML | 42 | 1.7K | 9K | 73.3K | ||
| #11 | C | 29 | 5.6K | 8.8K | 7K | ||
| #12 | C# | 12 | 1.2K | 8.2K | 0 | ||
| #13 | Java | 13 | 3K | 6.8K | 1.3K | ||
| #14 | Swift | 37 | 1.1K | 6.6K | 16.7K | ||
| #15 | Objective-C | 2 | 1.9K | 5.7K | 0 | ||
| #16 | Markdown | 6 | 446 | 3K | 11.6K | ||
| #17 | QML | 2 | 243 | 1.4K | 0 | ||
| #18 | Batchfile | 1 | 156 | 1.2K | 4.2K | ||
| #19 | Jupyter Notebook | 6 | 82 | 733 | 2.2K | ||
| #20 | Cuda | 1 | 115 | 706 | 0 |
Showing top 18 clusters
| # | Language / Category | Repos | Daily | Weekly | Monthly | Top repo | |
|---|---|---|---|---|---|---|---|
| #1 | Uncategorized | 897 | 57K | 275.5K | 487.5K | ||
| #2 | Free APIs | 64 | 7.3K | 48.5K | 48.2K | ||
| #3 | Awesome Lists | 31 | 3.2K | 23.5K | 76.6K | ||
| #4 | Data | 56 | 2.4K | 20.3K | 21.9K | ||
| #5 | Frameworks | 40 | 1.8K | 19K | 25.7K | ||
| #6 | Mobile | 14 | 2.5K | 17.1K | 44K | ||
| #7 | Libraries | 25 | 2.5K | 16.3K | 25.4K | ||
| #8 | Games | 22 | 3.6K | 13K | 1.3K | ||
| #9 | Learning | 35 | 2.9K | 9.4K | 27.7K | ||
| #10 | Education | 17 | 990 | 7K | 14K | ||
| #11 | Security & Cryptography | 11 | 1.1K | 6.1K | 21.9K | ||
| #12 | Graphics | 10 | 739 | 6.1K | 2.8K | ||
| #13 | Infrastructure | 8 | 188 | 1.8K | 0 | ||
| #14 | Finance & Trading | 4 | 18 | 1.1K | 0 | ||
| #15 | Network | 8 | 221 | 42 | 0 | ||
| #16 | DevOps | 2 | 1 | 7 | 331 | ||
| #17 | AI / Machine Learning | 1 | 2 | 0 | 0 | ||
| #18 | Operating Systems | 2 | 1 | 0 | 0 |
Momentum is first computed at repository level from consecutive daily star snapshots. Pulse aggregates those deltas by language and category to answer a different question: which technology areas are heating up right now?
If you want repo-level leaders, open Momentum or discovery-oriented candidates on Rising. For methodology details, visit Methodology.