Language lead
Python
59.2K /week
159 repos · +14.8K/day
Category lead
Uncategorized
140.4K /week
399 repos · +28.3K/day
Momentum shift
JavaScript acceleration
3.3×
14.4% weekly · 4.4% monthly
Tech shift
Rust vs Go
2.0× shift
11.5K weekly vs 5.7K weekly
Language and category totals from live momentum snapshots, plus a representative top repo for each row.
Showing top 20 clusters
| # | Language / Category | Repos | Daily | Weekly | Monthly | Top repo | |
|---|---|---|---|---|---|---|---|
| #1 | Python | 159 | 14.8K | 59.2K | 194.4K | ||
| #2 | TypeScript | 130 | 10.6K | 51.4K | 280.7K | ||
| #3 | JavaScript | 71 | 5.5K | 30.1K | 32.7K | ||
| #4 | Shell | 12 | 2.5K | 15.9K | 65.7K | ||
| #5 | Unknown | 45 | 3.3K | 15.3K | 43.7K | ||
| #6 | Rust | 41 | 2.7K | 11.5K | 43.5K | ||
| #7 | Go | 20 | 714 | 5.7K | 24K | ||
| #8 | C | 15 | 481 | 3.9K | 9.2K | ||
| #9 | Markdown | 5 | 602 | 3.2K | 14.2K | ||
| #10 | HTML | 16 | 1.3K | 3K | 13.1K | ||
| #11 | C++ | 17 | 502 | 2.5K | 9K | ||
| #12 | Swift | 11 | 321 | 2.1K | 3.2K | ||
| #13 | Batchfile | 1 | 204 | 887 | 3.4K | ||
| #14 | Dart | 4 | 90 | 887 | 526 | ||
| #15 | Jupyter Notebook | 6 | 201 | 814 | 3.1K | ||
| #16 | Java | 7 | 258 | 681 | 2.9K | ||
| #17 | C# | 2 | 116 | 515 | 2.2K | ||
| #18 | Kotlin | 3 | 47 | 412 | 0 | ||
| #19 | Zig | 3 | 37 | 195 | 0 | ||
| #20 | Vim Script | 1 | 30 | 158 | 514 |
Showing top 17 clusters
| # | Language / Category | Repos | Daily | Weekly | Monthly | Top repo | |
|---|---|---|---|---|---|---|---|
| #1 | Uncategorized | 399 | 28.3K | 140.4K | 528.7K | ||
| #2 | Awesome Lists | 21 | 3K | 15K | 59.2K | ||
| #3 | Data | 29 | 1.7K | 10K | 43.5K | ||
| #4 | Frameworks | 27 | 2.2K | 9.2K | 31.9K | ||
| #5 | Security & Cryptography | 10 | 1.8K | 9.2K | 16.9K | ||
| #6 | Learning | 19 | 731 | 4.4K | 15.5K | ||
| #7 | Libraries | 15 | 589 | 4.2K | 6.6K | ||
| #8 | Education | 14 | 1K | 3.7K | 15.6K | ||
| #9 | Free APIs | 28 | 1.8K | 3.5K | 10.1K | ||
| #10 | Mobile | 6 | 1.8K | 3.1K | 16.9K | ||
| #11 | Graphics | 2 | 321 | 2.5K | 0 | ||
| #12 | Games | 7 | 443 | 2.2K | 1.3K | ||
| #13 | Infrastructure | 4 | 68 | 646 | 0 | ||
| #14 | Network | 5 | 88 | 165 | 0 | ||
| #15 | Operating Systems | 2 | 0 | 47 | 0 | ||
| #16 | AI / Machine Learning | 1 | 921 | 0 | 0 | ||
| #17 | DevOps | 1 | 0 | 0 | 0 |
Momentum is first computed at repository level from stargazer timestamp data. Pulse aggregates those deltas by language and category to answer a different question: which technology areas are heating up right now?
If you want repo-level leaders, open Momentum or discovery-oriented candidates on Rising. For methodology details, visit Methodology.