Trending is the momentum board
Top mover
op7418/guizang-ppt-skill
+544 this week
3.8K total · trend score 5.5K
New entrant
garrytan/gstack
+2.9K today
Launched Mar 11, 2026
Monthly carry
ultraworkers/claw-code
+6.3K this month
Separates durable movement from short spikes.
Tracked
Momentum pool
10 repos
Weekly is the best default shortlist.
Showing the server snapshot while the live client refresh catches up.
The page stays readable even when the first client-side refresh misses the latest cache file.
This repo is moving now with 544 new stars this week and fresh update.
This repo is moving now with 244 new stars this week and fresh update.
This repo is moving now with 208 new stars this week and fresh update.
This repo is moving now with 181 new stars this week and fresh update.
This repo is moving now with 167 new stars this week and fresh update.
This repo is moving now with 147 new stars this week and fresh update.
This repo is moving now with 119 new stars this week and fresh update.
This repo is moving now with 100 new stars this week and fresh update.
This repo is moving now with 84 new stars this week and fresh update.
This repo is moving now with 73 new stars this week and fresh update.
| # | Repository | Language | 7d | Score | ⭐ Stars | Updated |
|---|---|---|---|---|---|---|
| 1 | op7418/guizang-ppt-skill 544 new starsFresh update A Claude Code Skill that turns prompts into horizontal-swipe magazine-style HTML decks — 10 layouts, 5 curated themes, WebGL hero backgrounds, single-file output. | HTML | +544 | 5.5K | 3.8K | 2 days ago |
| 2 | freestylefly/awesome-gpt-image-2 244 new starsFresh update Prompt as Code | GPT-Image2 工业级提示词引擎与模板库 - 329个案例逆向工程,13套工业级模板,且不断更新中。 | Unknown | +244 | 2.5K | 1.7K | 2 days ago |
| 3 | victorchen96/deepseek_v4_rolepaly_instruct 208 new starsFresh update 对于DeepSeek-V4角色扮演的特殊控制指令的说明 | Unknown | +208 | 2.1K | 1.5K | 4 days ago |
| 4 | openclaw/clawsweeper 181 new starsFresh update ClawSweeper scans all issues and PRs and suggest what we can close, and why. It runs every PR / Issue once a week. | JavaScript | +181 | 1.9K | 1.3K | Yesterday |
| 5 | nexu-io/open-design 167 new starsFresh update 🎨 Local-first open replica of Anthropic's Claude Design. ⚡ 19 Skills · ✨ 71 brand-grade Design Systems · 🖼️ sandboxed preview · 📦 HTML/PDF/PPTX export. 🤖 Runs on Claude Code / Codex / Cursor / Gemini CLI / OpenCode / Qwen. | TypeScript | +167 | 1.7K | 1.2K | 2 days ago |
| 6 | 0x0funky/agent-sprite-forge 147 new starsFresh update Agent Skill for generating 2D sprite sheets and map, transparent PNG frames, and animated GIFs from prompts. | Python | +147 | 1.5K | 1K | 2 days ago |
| 7 | GammaLabTechnologies/harmonist 119 new starsFresh update Portable AI agent orchestration with mechanical protocol enforcement. 186 agents, zero runtime dependencies. | Python | +119 | 1.2K | 836 | 1 weeks ago |
| 8 | future-agi/future-agi 100 new starsFresh update Open-source, end-to-end platform for evaluating, observing, and improving LLM and AI agent applications. Tracing · Evals · Simulations · Datasets · Gateway · Guardrails. Self-hostable. Apache 2.0. | Python | +100 | 1K | 703 | 2 days ago |
| 9 | epoko77-ai/im-not-ai 84 new starsFresh update AI가 쓴 글이 아닌 것처럼 윤문해주는 스킬 | Python | +84 | 889 | 591 | 3 days ago |
| 10 | alash3al/stash 73 new starsFresh update Stash — persistent memory layer for AI agents. Episodes, facts, and working context stored in Postgres. MCP server included. Self-hosted, single binary, no cloud required. | Go | +73 | 779 | 512 | 4 days ago |
Next steps
Learn and methodology
What trending actually measures
GitHub trending tracks star velocity — how quickly a repository gains new stars over a given window. This captures attention surges but does not distinguish between genuine adoption, one-time curiosity spikes, and coordinated promotion campaigns. A repository that dominates the daily window often disappears within a week, while projects that hold their position across weekly and monthly windows tend to represent more durable community interest.
GitStar adds editorial context on top of the raw star delta by showing semantic labels like “New Entrant” (under 5,000 total stars) and “Bulk Carrier” (highest total stars in the window). These labels are designed to help you distinguish between early-stage projects riding a launch wave and established frameworks that are simply accumulating stars at a steady pace. For a deeper explanation of how these labels are computed, visit the Methodology page.