Hottest today
deepseek-ai/deepseek-harness
+1.9K stars/day
221.2K total · 78.8/hr
Sustained growth
deepseek-ai/deepseek-harness
+195.1K/month
+1.9K/day · +8.6K/week
Spike alert
bytedance/deer-flow
5.9× acceleration
Daily velocity is 5.9× the 30-day average
Tracked repos
Momentum pool
590 repositories
20 active today · 20 breakout candidates
Repositories gaining the most stars today, based on stargazer timestamps.
DeepSeek Harness: Everything is a Plugin.
Makes your AI agent think like the laziest senior dev in the room. The best code is the code you never wrote.
Skills for Real Engineers. Straight from my .agents directory.
Plugin and skin collection for DeepSeek Harness (DSH) Web UI - task board, git graph, right-side panel, remote mobile UI, pet, live token stats, and skin center.
AI/ML research agents from idea to paper-ready evidence. An EvoMap open-source project.
The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond.
An agentic skills framework & software development methodology that works.
💫 Toolkit to help you get started with Spec-Driven Development
The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond.
AI agent toolkit: unified LLM API, agent loop, TUI, coding agent CLI
非官方 Kimi Slides Skill:让 AI Agent 生成可编辑 PPTD + PPTX,并附带本地浏览器编辑器 Unofficial Kimi Slides skill for AI agents — generate editable PPTD + PPTX with a local browser editor
The context API to search, scrape, and interact with the web at scale. 🔥
Amagine3D: From hardware requirements to editable 3D designs
为 DeepSeek Harness (DSH) 插件生态打造的现代化桌面端解决方案。万物皆「插件」,桌面本身也是「插件」。
An open-source long-horizon SuperAgent harness that researches, codes, and creates. With the help of sandboxes, memories, tools, skill, subagents and message gateway, it handles different levels of tasks that could take minutes to hours.
Python tool for converting files and office documents to Markdown.
| # | Repository | Language | /day | Detail | Stars | |
|---|---|---|---|---|---|---|
| 1 | DeepSeek Harness: Everything is a Plugin. | TypeScript | +1.9K | 78.8/hr | 221.2K | |
| 2 | Makes your AI agent think like the laziest senior dev in the room. The best code is the code you never wrote. | JavaScript | +1.4K | 59.0/hr | 136.2K | |
| 3 | Skills for Real Engineers. Straight from my .agents directory. | Shell | +1.2K | 51.7/hr | 260.1K | |
| 4 | Plugin and skin collection for DeepSeek Harness (DSH) Web UI - task board, git graph, right-side panel, remote mobile UI, pet, live token stats, and skin center. | TypeScript | +1.1K | 46.1/hr | 2K | |
| 5 | AI/ML research agents from idea to paper-ready evidence. An EvoMap open-source project. | Python | +921 | 38.4/hr | 3.9K | |
| 6 | The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. | JavaScript | +869 | 36.2/hr | 256.8K | |
| 7 | An agentic skills framework & software development methodology that works. | Shell | +849 | 35.4/hr | 285.6K | |
| 8 | 💫 Toolkit to help you get started with Spec-Driven Development | Python | +845 | 35.2/hr | 135.9K | |
| 9 | The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. | JavaScript | +748 | 31.2/hr | 168.9K | |
| 10 | AI agent toolkit: unified LLM API, agent loop, TUI, coding agent CLI | TypeScript | +734 | 30.6/hr | 100.2K | |
| 11 | 非官方 Kimi Slides Skill:让 AI Agent 生成可编辑 PPTD + PPTX,并附带本地浏览器编辑器 Unofficial Kimi Slides skill for AI agents — generate editable PPTD + PPTX with a local browser editor | Python | +670 | 27.9/hr | 1.5K | |
| 12 | Here is a dlssg for RTX30 Series GPU | - | +562 | 23.4/hr | 2K | |
| 13 | 手绘风格编号画廊与双语提示词 Skill | HTML | +554 | 23.1/hr | 1.6K | |
| 14 | A collective list of free APIs | Python | +538 | 22.4/hr | 479.2K | |
| 15 | The agent that grows with you | Python | +538 | 22.4/hr | 244.8K | |
| 16 | The context API to search, scrape, and interact with the web at scale. 🔥 | TypeScript | +523 | 21.8/hr | 179.4K | |
| 17 | Amagine3D: From hardware requirements to editable 3D designs | Python | +516 | 21.5/hr | 4.2K | |
| 18 | 为 DeepSeek Harness (DSH) 插件生态打造的现代化桌面端解决方案。万物皆「插件」,桌面本身也是「插件」。 | TypeScript | +477 | 19.9/hr | 25.3K | |
| 19 | An open-source long-horizon SuperAgent harness that researches, codes, and creates. With the help of sandboxes, memories, tools, skill, subagents and message gateway, it handles different levels of tasks that could take minutes to hours. | Python | +439 | 18.3/hr | 81.9K | |
| 20 | Python tool for converting files and office documents to Markdown. | Python | +427 | 17.8/hr | 182.9K |
Unlike GitHub's built-in “Trending” tab, which GitHub computes internally, GitStar Momentum analyzes the actual starredAt timestamp for the 100 most recent stargazers of each repository. This lets us compute precise daily, weekly, and monthly velocity directly from GitHub's GraphQL API — no scraping, no guesswork.
The spike ratio compares today's daily velocity against the 30-day average. A ratio above 2.0× means the project is accelerating — it could be a launch, a viral tweet, or a Hacker News frontpage. Sustained growth (positive across all three windows) is typically a stronger signal of genuine community adoption. For ecosystem-level movement, open Pulse. For discovery-oriented fast movers, check Rising for small/recent breakout candidates.
For methodology details, visit the Methodology page.