Devolutions
87%
of the visible star count comes from this organization's top three repositories.
10
stars per repository in this same snapshot.
C#
is the most common language here, with 23 repositories updated in the last 90 days.
Why this rank
This organization stands out because one flagship repo drives 59% of its visible star count.
Organization pages work best when you separate portfolio breadth from flagship concentration. In Devolutions's case, the visible top three repositories account for about 87% of total stars in this snapshot, which helps explain whether the organization is known for one breakout project or for a broader repeatable portfolio.
The dominant language mix here is C# (7), PowerShell (6), Unknown (4). That makes this page useful not just for popularity checks, but also for seeing what technical shape an organization's public ecosystem actually has.
Top Repositories
| # | Repository | Language | ⭐ Stars | 🍴 Forks | Updated |
|---|---|---|---|---|---|
| 1 | devolutions/Widgets-for-UniGetUI Widgets to interact with UniGetUI from Dev Home and Windows Widgets | C# | 174 | 11 | 1 months ago |
| 2 | devolutions/avalonia-extensions Custom Avalonia Themes developed by Devolutions | C# | 73 | 3 | 3 days ago |
| 3 | devolutions/ScriptLibrary ScriptLibrary offers a suite of PowerShell scripts for the IT administrator seeking to automate routine tasks and optimize operational workflows. | PowerShell | 12 | 10 | 1 months ago |
| 4 | devolutions/GSudo-for-UniGetUI UniGetUI Elevator - A stripped-down version of GSudo for UniGetUI | C# | 9 | 1 | 3 days ago |
| 5 | devolutions/ironPosh | Rust | 8 | 1 | 4 days ago |
| 6 | devolutions/ansible-dvls Ansible integration to fetch secrets from DVLS | Python | 6 | 5 | 5 days ago |
| 7 | devolutions/PAM-Providers Scripts for Devolutions Server Custom Providers (formerly AnyIdentity Providers). They can be imported as templates to add a Privileged Access Management (PAM) layer on top of any Identity Providers (IdP). | PowerShell | 6 | 4 | 5 months ago |
| 8 | devolutions/gsudo-distro Devolutions gsudo distribution with UniGetUI Elevator variant | PowerShell | 3 | 0 | 3 days ago |
| 9 | devolutions/powershell-universal-skills Agent Skills for PowerShell Universal. | PowerShell | 1 | 1 | 1 months ago |
| 10 | devolutions/powershell-universal-demo A demo of PowerShell Universal. | PowerShell | 1 | 1 | 1 months ago |
| 11 | devolutions/devolutions-server-tools Scripts to help in various areas for Devolutions Server. They can help with installation and configuration, data migration, etc. | 1 | 1 | 5 months ago | |
| 12 | devolutions/winget-pkgs The Microsoft community Windows Package Manager manifest repository | 1 | 0 | 5 days ago | |
| 13 | devolutions/openssh-distro | PowerShell | 1 | 1 | 4 days ago |
| 14 | devolutions/libsodium A modern, portable, easy to use crypto library. | C | 1 | 0 | 5 months ago |
| 15 | devolutions/Avalonia Develop Desktop, Embedded, Mobile and WebAssembly apps with C# and XAML. The most popular .NET UI client technology | C# | 0 | 0 | 2 days ago |
| 16 | devolutions/devolutions-server-helm Devolutions Server Helm Chart | Go Template | 0 | 0 | 4 days ago |
| 17 | devolutions/com.devolutions.remotedesktopmanager Repository to push on Flathub | 0 | 0 | 5 days ago | |
| 18 | devolutions/flutter_to_debian A simple command-line application to help you easily bundle your flutter app build into a debian package ready for production. | Dart | 0 | 0 | 5 months ago |
| 19 | devolutions/isar Extremely fast, easy to use, and fully async NoSQL database for Flutter | Dart | 0 | 0 | 5 months ago |
| 20 | devolutions/now-proto Devolutions::Now::Agent RDP virtual channel | C# | 0 | 1 | 4 days ago |
| 21 | devolutions/actions-public GitHub Actions developed and maintained by Devolutions | JavaScript | 0 | 1 | 5 months ago |
| 22 | devolutions/XTS.NET Implementation of the XTS(Ciphertext Stealing) encryption mode | C# | 0 | 1 | 5 days ago |
| 23 | devolutions/BCryptPbkdf.Net A pure C# implementation of bcrypt_pbkdf, used to derive passwords for OpenSSH keys. | C# | 0 | 1 | 5 days ago |
| 24 | devolutions/net.devolutions.RDM Repository to push on Flathub | Shell | 0 | 0 | 5 days ago |
| 25 | devolutions/polling Portable interface to epoll, kqueue, event ports, and wepoll | Rust | 0 | 0 | 2 years ago |
| 26 | devolutions/ldap3 Rust LDAP3 Server Protocol Library | Rust | 0 | 0 | 4 days ago |
| 27 | devolutions/bugbounty | Python | 0 | 1 | 1 weeks ago |
| 28 | devolutions/helm-charts Devolutions Helm Charts index | 0 | 1 | 1 weeks ago | |
| 29 | devolutions/terraform-provider-dvls Devolutions Server Terraform Provider | Go | 0 | 2 | 1 months ago |
| 30 | devolutions/dvls-kubernetes-operator Devolutions Server Kubernetes Operator | Go | 0 | 1 | 5 days ago |
How to Read This Snapshot
Total stars are useful as a discovery signal, but they do not tell you whether a team maintains every repository equally. Pair this page with release cadence, maintainer activity, and the flagship concentration shown above before making adoption decisions.
For broader background on GitStar's ranking logic and editorial guidance, see Methodology & Editorial Standards.