Portfolio concentration
91%
Top three share
Shows whether the organization is driven by one breakout repo or several visible projects.
Breadth
29 repos
Visible snapshot
5 repositories updated in the last 90 days.
Leading language
Python
Portfolio mix
Python (12), Jupyter Notebook (10), Unknown (6)
Average size
1.2K
Stars per repository
Useful for distinguishing one flagship-heavy publisher from a repeatable portfolio.
91%
of the visible star count comes from this organization's top three repositories.
1.2K
stars per repository in this same snapshot.
Python
is the most common language here, with 5 repositories updated in the last 90 days.
Why this rank
This organization stands out because one flagship repo drives 61% of its visible star count.
Organization pages work best when you separate portfolio breadth from flagship concentration. In AI4Finance Foundation's case, the visible top three repositories account for about 91% of total stars in this snapshot, which helps explain whether the organization is known for one breakout project or for a broader repeatable portfolio.
The dominant language mix here is Python (12), Jupyter Notebook (10), Unknown (6). That makes this page useful not just for popularity checks, but also for seeing what technical shape an organization's public ecosystem actually has.
| # | Repository | Language | Stars |
|---|---|---|---|
| 1 | ai4finance-foundation/FinGPT FinGPT: Open-Source Financial Large Language Models! Revolutionize 🔥 We release the trained model on HuggingFace. | Jupyter Notebook | 21.4K |
| 2 | ai4finance-foundation/FinRobot FinRobot: An Open-Source AI Agent Platform for Financial Applications using Large Language Models | Python | 8.2K |
| 3 | ai4finance-foundation/FinRL-Meta FinRL®-Meta: Dynamic datasets and market environments for FinRL. | Python | 1.9K |
| 4 | ai4finance-foundation/FinNLP Democratizing Internet-scale financial data. | Jupyter Notebook | 1.5K |
| 5 | ai4finance-foundation/FinRL_Podracer Cloud-native Financial Reinforcement Learning | Python | 507 |
| 6 | ai4finance-foundation/Awesome_AI4Finance Resources | 318 | |
| 7 | ai4finance-foundation/FinRL_Crypto FinRL_Crypto: Cryptocurrency trading of FinRL | Python | 204 |
| 8 | ai4finance-foundation/RLSolver Solvers for NP-hard and NP-complete problems with an emphasis on high-performance GPU computing. | Python | 169 |
| 9 | ai4finance-foundation/FinRL_DeepSeek Code for the paper "FinRL-DeepSeek: LLM-Infused Risk-Sensitive Reinforcement Learning for Trading Agents" arXiv:2502.07393 | Jupyter Notebook | 138 |
| 10 | ai4finance-foundation/FinRL_Market_Simulator | Python | 97 |
| 11 | ai4finance-foundation/FinRAG FinRAG: Financial Retrieval Augmented Generation | Python | 63 |
| 12 | ai4finance-foundation/AI4Finance-Education education channel | 55 | |
| 13 | ai4finance-foundation/FinEmotion | Python | 38 |
| 14 | ai4finance-foundation/TransportRL High-performance RL library for transportation problems, e.g., autonomous driving, traffic light control, UAV control, and path planning. | Python | 32 |
| 15 | ai4finance-foundation/STAT-GR5398-Columbia-University STAT GR5398: MA Mentored Research | HTML | 25 |
| 16 | ai4finance-foundation/FinRL_Imitation_Learning | Jupyter Notebook | 25 |
| 17 | ai4finance-foundation/Popular-RL-Algorithms | Jupyter Notebook | 25 |
| 18 | ai4finance-foundation/FinGPT-Earnings-Call-LLM-Agent | Jupyter Notebook | 18 |
| 19 | ai4finance-foundation/Quantum-Tensor-Networks-for-Variational-Reinforcement-Learning-NeurIPS-2020 Quantum Tensor Networks for Variational Reinforcement Learning. NeurIPS 2020. | Python | 14 |
| 20 | ai4finance-foundation/FinGPT-Research | Jupyter Notebook | 11 |
| 21 | ai4finance-foundation/STAT-GR5398-Spring-2025 | Jupyter Notebook | 8 |
| 22 | ai4finance-foundation/Awesome_FinRL FinRL resources: papers, projects | 8 | |
| 23 | ai4finance-foundation/STAT-GR5398-Fall-2025 | Jupyter Notebook | 7 |
| 24 | ai4finance-foundation/ML_Price_Prediction Predict price | 7 | |
| 25 | ai4finance-foundation/FinGPT-FinReportAnalysis A fork for financial report analysis. | Jupyter Notebook | 6 |
| 26 | ai4finance-foundation/AI-Job-Posting-Board 人工智能相关岗位招聘 | 2 | |
| 27 | ai4finance-foundation/ElegantRL-update-unit-tests Cloud-native Deep Reinforcement Learning. 🔥 | Python | 2 |
| 28 | ai4finance-foundation/ElegantRL-AddUnitTestForHelloworld Cloud-native Deep Reinforcement Learning. 🔥 | Python | 2 |
| 29 | ai4finance-foundation/Financial-Multimodal-LLM | 1 |
Total stars are useful as a discovery signal, but they do not tell you whether a team maintains every repository equally. Pair this page with release cadence, maintainer activity, and the flagship concentration shown above before making adoption decisions.
For broader background on GitStar's ranking logic and editorial guidance, see Methodology & Editorial Standards.