cmu-perceptual-computing-lab
95%
of the visible star count comes from this organization's top three repositories.
2.5K
stars per repository in this same snapshot.
C++
is the most common language here, with 0 repositories updated in the last 90 days.
Why this rank
This organization stands out because one flagship repo drives 91% of its visible star count.
Organization pages work best when you separate portfolio breadth from flagship concentration. In cmu-perceptual-computing-lab's case, the visible top three repositories account for about 95% of total stars in this snapshot, which helps explain whether the organization is known for one breakout project or for a broader repeatable portfolio.
The dominant language mix here is C++ (7), Python (3), C# (1). That makes this page useful not just for popularity checks, but also for seeing what technical shape an organization's public ecosystem actually has.
Top Repositories
| # | Repository | Language | ⭐ Stars | 🍴 Forks | Updated |
|---|---|---|---|---|---|
| 1 | cmu-perceptual-computing-lab/openpose OpenPose: Real-time multi-person keypoint detection library for body, face, hands, and foot estimation | C++ | 34K | 8.1K | 1 years ago |
| 2 | cmu-perceptual-computing-lab/openpose_unity_plugin OpenPose's Unity Plugin for Unity users | C# | 756 | 171 | 6 years ago |
| 3 | cmu-perceptual-computing-lab/MonocularTotalCapture Code for CVPR19 paper "Monocular Total Capture: Posing Face, Body and Hands in the Wild" | C++ | 673 | 124 | 2 years ago |
| 4 | cmu-perceptual-computing-lab/openpose_train Training repository for OpenPose | Python | 613 | 186 | 4 years ago |
| 5 | cmu-perceptual-computing-lab/panoptic-toolbox | Jupyter Notebook | 449 | 87 | 1 years ago |
| 6 | cmu-perceptual-computing-lab/caffe_rtpose Realtime C++ code for multi-person pose estimation | C++ | 358 | 205 | 8 years ago |
| 7 | cmu-perceptual-computing-lab/convolutional-pose-machines-release Code repository for Convolutional Pose Machines | Matlab | 115 | 42 | 9 years ago |
| 8 | cmu-perceptual-computing-lab/caffe_train | C++ | 87 | 56 | 8 years ago |
| 9 | cmu-perceptual-computing-lab/caffe Caffe: a fast open framework for deep learning. | C++ | 65 | 80 | 3 years ago |
| 10 | cmu-perceptual-computing-lab/ssp Towards Social Artificial Intelligence: Nonverbal Social Signal Prediction in A Triadic Interaction (CVPR 2020) | Python | 37 | 13 | 5 years ago |
| 11 | cmu-perceptual-computing-lab/openpose_caffe_train Modified Caffe version for https://github.com/CMU-Perceptual-Computing-Lab/openpose_train | C++ | 31 | 23 | 4 years ago |
| 12 | cmu-perceptual-computing-lab/foot_keypoint_dataset Website for the foot keypoint dataset: https://cmu-perceptual-computing-lab.github.io/foot_keypoint_dataset/ | HTML | 14 | 8 | 6 years ago |
| 13 | cmu-perceptual-computing-lab/spatio-temporal-affinity-fields | 8 | 2 | 6 years ago | |
| 14 | cmu-perceptual-computing-lab/socialSignalPred | Python | 7 | 4 | 5 years ago |
| 15 | cmu-perceptual-computing-lab/OpenDTAM An open source implementation of DTAM | C++ | 6 | 7 | 8 years ago |
How to Read This Snapshot
Total stars are useful as a discovery signal, but they do not tell you whether a team maintains every repository equally. Pair this page with release cadence, maintainer activity, and the flagship concentration shown above before making adoption decisions.
For broader background on GitStar's ranking logic and editorial guidance, see Methodology & Editorial Standards.