Portfolio concentration
92%
Top three share
Shows whether the organization is driven by one breakout repo or several visible projects.
Breadth
14 repos
Visible snapshot
4 repositories updated in the last 90 days.
Leading language
Swift
Portfolio mix
Swift (5), TypeScript (4), Rust (3)
Average size
1.1K
Stars per repository
Useful for distinguishing one flagship-heavy publisher from a repeatable portfolio.
92%
of the visible star count comes from this organization's top three repositories.
1.1K
stars per repository in this same snapshot.
Swift
is the most common language here, with 4 repositories updated in the last 90 days.
Why this rank
This organization stands out because one flagship repo drives 76% of its visible star count.
Organization pages work best when you separate portfolio breadth from flagship concentration. In CosmicMind's case, the visible top three repositories account for about 92% of total stars in this snapshot, which helps explain whether the organization is known for one breakout project or for a broader repeatable portfolio.
The dominant language mix here is Swift (5), TypeScript (4), Rust (3). That makes this page useful not just for popularity checks, but also for seeing what technical shape an organization's public ecosystem actually has.
| # | Repository | Language | Stars |
|---|---|---|---|
| 1 | cosmicmind/Material A UI/UX framework for creating beautiful applications. | Swift | 12K |
| 2 | cosmicmind/Motion A library used to create beautiful animations and transitions for iOS. | Swift | 1.8K |
| 3 | cosmicmind/Graph Graph is a semantic database that is used to create data-driven applications. | Swift | 873 |
| 4 | cosmicmind/Algorithm Algorithm is a library of tools that is used to create intelligent applications. | Swift | 827 |
| 5 | cosmicmind/Samples Sample projects using Material, Graph, and Algorithm. | Swift | 401 |
| 6 | cosmicmind/opentelemetry-xray A library for AWS X‑Ray distributed tracing using OpenTelemetry. | Rust | 3 |
| 7 | cosmicmind/domainjs A framework for building applications with Domain-driven design in TypeScript. | TypeScript | 3 |
| 8 | cosmicmind/algojs Elegant algorithms and data structures in TypeScript. | TypeScript | 3 |
| 9 | cosmicmind/entid An entity id generator and validator for Rust models. | Rust | 2 |
| 10 | cosmicmind/rust-tx-ledger A streaming transaction ledger with ordered routing by client id. | Rust | 1 |
| 11 | cosmicmind/patternjs A library of Design Patterns in TypeScript. | TypeScript | 1 |
| 12 | cosmicmind/actions Reusable GitHub workflows and actions. | 1 | |
| 13 | cosmicmind/foundationjs A library of helpful tools for developing projects in TypeScript. | TypeScript | 1 |
| 14 | cosmicmind/mcp-rust-sdk The official Rust SDK for the Model Context Protocol | 0 |
Total stars are useful as a discovery signal, but they do not tell you whether a team maintains every repository equally. Pair this page with release cadence, maintainer activity, and the flagship concentration shown above before making adoption decisions.
For broader background on GitStar's ranking logic and editorial guidance, see Methodology & Editorial Standards.