Portfolio concentration
51%
Top three share
Shows whether the organization is driven by one breakout repo or several visible projects.
Breadth
30 repos
Visible snapshot
17 repositories updated in the last 90 days.
Leading language
Python
Portfolio mix
Python (24), TypeScript (4), Shell (1)
Average size
8.9K
Stars per repository
Useful for distinguishing one flagship-heavy publisher from a repeatable portfolio.
51%
of the visible star count comes from this organization's top three repositories.
8.9K
stars per repository in this same snapshot.
Python
is the most common language here, with 17 repositories updated in the last 90 days.
Why this rank
This organization stands out because its public portfolio is relatively balanced across 30 repositories.
Organization pages work best when you separate portfolio breadth from flagship concentration. In ✨Data Intelligence Lab@HKU✨'s case, the visible top three repositories account for about 51% of total stars in this snapshot, which helps explain whether the organization is known for one breakout project or for a broader repeatable portfolio.
The dominant language mix here is Python (24), TypeScript (4), Shell (1). That makes this page useful not just for popularity checks, but also for seeing what technical shape an organization's public ecosystem actually has.
| # | Repository | Language | Stars |
|---|---|---|---|
| 1 | hkuds/CLI-Anything "CLI-Anything: Making ALL Software Agent-Native" -- CLI-Hub: https://clianything.cc/ | Python | 49.1K |
| 2 | hkuds/nanobot Ultra-lightweight, open-source, self-hosted personal AI agent framework in Python with WebUI, tools, memory, MCP, multi-agent workflows, automation, and chat apps | Python | 47.9K |
| 3 | hkuds/DeepTutor DeepTutor: Lifelong Personalized Tutoring. https://deeptutor.info/. | Python | 39K |
| 4 | hkuds/Vibe-Trading "Vibe-Trading: Your Personal Trading Agent" | Python | 33K |
| 5 | hkuds/RAG-Anything "RAG-Anything: All-in-One RAG Framework" | Python | 23.3K |
| 6 | hkuds/AI-Trader "AI-Trader: 100% Fully-Automated Agent-Native Trading" | Python | 22.2K |
| 7 | hkuds/OpenHarness "OpenHarness: Open Agent Harness with a Built-in Personal Agent--Ohmo!" | Python | 15.7K |
| 8 | hkuds/ClawWork "ClawWork: OpenClaw as Your AI Coworker - 💰 $15K earned in 11 Hours" | Python | 8.5K |
| 9 | hkuds/OpenSpace "OpenSpace: The Skill Management Layer for AI Agents" -- https://open-space.cloud/ | Python | 7.5K |
| 10 | hkuds/ClawTeam "ClawTeam: Agent Swarm Intelligence" (One Command → Full Automation) | Python | 5.5K |
| 11 | hkuds/Paper2Slides "Paper2Slides: From Paper to Presentation in One Click" | Python | 3.8K |
| 12 | hkuds/FastCode "FastCode: Accelerating and Streamlining Your Code Understanding" | Python | 2.3K |
| 13 | hkuds/VideoAgent [EMNLP2026] "VideoAgent: All-in-One Agentic Framework for Video Understanding and Editing, and Remaking" | Python | 1.9K |
| 14 | hkuds/OpenOPC OpenOPC: Build Your Personal AI-Native Company — Self-Built, Self-Run, Self-Grown | Python | 1.6K |
| 15 | hkuds/AgentSpace "AgentSpace: Human + Agents. One Team. One Workspace" | TypeScript | 976 |
| 16 | hkuds/OpenPhone [ACL 2026] "OpenPhone: Mobile Agentic Foundation Models for AI Phone" | Python | 971 |
| 17 | hkuds/AnyTool "AnyTool: Universal Tool-Use Layer for AI Agents" | Python | 686 |
| 18 | hkuds/LightReasoner [ACL 2026 Oral] "LightReasoner: Can Small Language Models Teach Large Language Models Reasoning?" | Python | 610 |
| 19 | hkuds/CatchMe "CatchMe: Make Your AI Agents Truly Personal" | Python | 496 |
| 20 | hkuds/DeepInnovator "DeepInnovator: AI Research Assistant - Idea Spark & Scientific Discovery" | Python | 289 |
| 21 | hkuds/MoChat "MoChat: OpenClaw as Your Social Agent https://mochat.io" | TypeScript | 231 |
| 22 | hkuds/FutureShow "FutureShow: Can AI Predict the Future? Live Real-World Forecasting" | Python | 173 |
| 23 | hkuds/Litewrite "Litewrite: Vibe Writing is Coming - Write Faster and Better! https://litewrite.ai" | TypeScript | 158 |
| 24 | hkuds/UpSkill Upskill your model: Flash price. Pro performance. | Shell | 91 |
| 25 | hkuds/MGP Memory Governance Protocol | Python | 59 |
| 26 | hkuds/FastAgent "FastAgent: Simple, Fast, and Strong LLM Agents" | Python | 58 |
| 27 | hkuds/DeepResearch-Eval "DeepResearch-Eval: An End-to-End Evaluation Framework for DeepResearch Systems" | Python | 51 |
| 28 | hkuds/HELIX Helix's mission: optimize harnesses for models, then automatically turn harness-generated rollouts into trainable agent data. | TypeScript | 33 |
| 29 | hkuds/AutoMemory Build the memory your agent actually needs — automatically. | Python | 24 |
| 30 | hkuds/AI-Researcher-Gallery | 5 |
Total stars are useful as a discovery signal, but they do not tell you whether a team maintains every repository equally. Pair this page with release cadence, maintainer activity, and the flagship concentration shown above before making adoption decisions.
For broader background on GitStar's ranking logic and editorial guidance, see Methodology & Editorial Standards.