Portfolio concentration
50%
Top three share
Shows whether the organization is driven by one breakout repo or several visible projects.
Breadth
29 repos
Visible snapshot
15 repositories updated in the last 90 days.
Leading language
Python
Portfolio mix
Python (24), TypeScript (2), Unknown (2)
Average size
7.7K
Stars per repository
Useful for distinguishing one flagship-heavy publisher from a repeatable portfolio.
50%
of the visible star count comes from this organization's top three repositories.
7.7K
stars per repository in this same snapshot.
Python
is the most common language here, with 15 repositories updated in the last 90 days.
Why this rank
This organization stands out because its public portfolio is relatively balanced across 29 repositories.
Organization pages work best when you separate portfolio breadth from flagship concentration. In ✨Data Intelligence Lab@HKU✨'s case, the visible top three repositories account for about 50% of total stars in this snapshot, which helps explain whether the organization is known for one breakout project or for a broader repeatable portfolio.
The dominant language mix here is Python (24), TypeScript (2), Unknown (2). That makes this page useful not just for popularity checks, but also for seeing what technical shape an organization's public ecosystem actually has.
| # | Repository | Language | Stars | 🍴 Forks | Updated |
|---|---|---|---|---|---|
| 1 | hkuds/nanobot Lightweight, open-source AI agent for your tools, chats, and workflows. | Python | 44.2K | 7.8K | Today |
| 2 | hkuds/CLI-Anything "CLI-Anything: Making ALL Software Agent-Native" -- CLI-Hub: https://clianything.cc/ | Python | 42.9K | 4K | Today |
| 3 | hkuds/DeepTutor DeepTutor: Agent-native, Open-sourced Personalized Tutoring. https://deeptutor.info/. | Python | 24.7K | 3.3K | Today |
| 4 | hkuds/RAG-Anything "RAG-Anything: All-in-One RAG Framework" | Python | 21.3K | 2.5K | 3 days ago |
| 5 | hkuds/AI-Trader "AI-Trader: 100% Fully-Automated Agent-Native Trading" | Python | 19.7K | 3K | 2 days ago |
| 6 | hkuds/DeepCode "DeepCode: Open Agentic Coding (Paper2Code & Text2Web & Text2Backend)" | Python | 15.8K | 2.1K | 3 weeks ago |
| 7 | hkuds/OpenHarness "OpenHarness: Open Agent Harness with a Built-in Personal Agent--Ohmo!" | Python | 13.8K | 2.3K | 1 weeks ago |
| 8 | hkuds/Vibe-Trading "Vibe-Trading: Your Personal Trading Agent" | Python | 12K | 2.3K | Today |
| 9 | hkuds/ClawWork "ClawWork: OpenClaw as Your AI Coworker - 💰 $15K earned in 11 Hours" | Python | 8.2K | 1.1K | 3 months ago |
| 10 | hkuds/OpenSpace "OpenSpace: Make Your Agents: Smarter, Low-Cost, Self-Evolving" -- Community: https://open-space.cloud/ | Python | 6.5K | 810 | 1 weeks ago |
| 11 | hkuds/ClawTeam "ClawTeam: Agent Swarm Intelligence" (One Command → Full Automation) | Python | 5.3K | 729 | 1 months ago |
| 12 | hkuds/Paper2Slides "Paper2Slides: From Paper to Presentation in One Click" | Python | 3.7K | 474 | 3 weeks ago |
| 13 | hkuds/FastCode "FastCode: Accelerating and Streamlining Your Code Understanding" | Python | 2.2K | 259 | 2 months ago |
| 14 | hkuds/OpenPhone [ACL 2026] "OpenPhone: Mobile Agentic Foundation Models for AI Phone" | Python | 829 | 169 | 3 months ago |
| 15 | hkuds/VideoAgent "VideoAgent: All-in-One Agentic Framework for Video Understanding, Editing, and Remaking" | Python | 750 | 109 | 7 months ago |
| 16 | hkuds/AnyTool "AnyTool: Universal Tool-Use Layer for AI Agents" | Python | 659 | 90 | 3 months ago |
| 17 | hkuds/LightReasoner [ACL 2026 Oral] "LightReasoner: Can Small Language Models Teach Large Language Models Reasoning?" | Python | 599 | 33 | 3 weeks ago |
| 18 | hkuds/CatchMe "CatchMe: Make Your AI Agents Truly Personal" | Python | 412 | 63 | 2 weeks ago |
| 19 | hkuds/DeepInnovator "DeepInnovator: AI Research Assistant - Idea Spark & Scientific Discovery" | Python | 245 | 53 | 3 months ago |
| 20 | hkuds/MoChat "MoChat: OpenClaw as Your Social Agent https://mochat.io" | TypeScript | 224 | 49 | 4 months ago |
| 21 | hkuds/FutureShow "FutureShow: Can AI Predict the Future? Live Real-World Forecasting" | Python | 160 | 21 | 4 months ago |
| 22 | hkuds/Litewrite "Litewrite: Vibe Writing is Coming - Write Faster and Better! https://litewrite.ai" | TypeScript | 154 | 21 | 4 months ago |
| 23 | hkuds/Awesome-LLM4Urban-Papers [ACM TIST] "LLM4Urban: Urban Computing in the Era of Large Language Models" | 58 | 4 | 1 years ago | |
| 24 | hkuds/RecGPT [EMNLP2025] "RecGPT: A Foundation Model for Sequential Recommendation" | Python | 57 | 8 | 8 months ago |
| 25 | hkuds/FastAgent "FastAgent: Simple, Fast, and Strong LLM Agents" | Python | 56 | 18 | 4 months ago |
| 26 | hkuds/DeepResearch-Eval "DeepResearch-Eval: An End-to-End Evaluation Framework for DeepResearch Systems" | Python | 47 | 10 | 8 months ago |
| 27 | hkuds/MGP Memory Governance Protocol | Python | 37 | 7 | 4 days ago |
| 28 | hkuds/AI-Researcher-Gallery | 6 | 0 | 1 years ago | |
| 29 | hkuds/UnlearnRec | Roff | 5 | 2 | 4 months ago |
Total stars are useful as a discovery signal, but they do not tell you whether a team maintains every repository equally. Pair this page with release cadence, maintainer activity, and the flagship concentration shown above before making adoption decisions.
For broader background on GitStar's ranking logic and editorial guidance, see Methodology & Editorial Standards.