Juspay Technologies
Portfolio concentration
70%
Top three share
Shows whether the organization is driven by one breakout repo or several visible projects.
Breadth
30 repos
Visible snapshot
30 repositories updated in the last 90 days.
Leading language
Unknown
Portfolio mix
Unknown (9), TypeScript (5), Rust (4)
Average size
2
Stars per repository
Useful for distinguishing one flagship-heavy publisher from a repeatable portfolio.
70%
of the visible star count comes from this organization's top three repositories.
2
stars per repository in this same snapshot.
Unknown
is the most common language here, with 30 repositories updated in the last 90 days.
Why this rank
This organization stands out because its public portfolio is relatively balanced across 30 repositories.
Organization pages work best when you separate portfolio breadth from flagship concentration. In Juspay Technologies's case, the visible top three repositories account for about 70% of total stars in this snapshot, which helps explain whether the organization is known for one breakout project or for a broader repeatable portfolio.
The dominant language mix here is Unknown (9), TypeScript (5), Rust (4). That makes this page useful not just for popularity checks, but also for seeing what technical shape an organization's public ecosystem actually has.
Top Repositories
| # | Repository | Language | ⭐ Stars | 🍴 Forks | Updated |
|---|---|---|---|---|---|
| 1 | juspay/kolu A terminal-native cockpit for coding agents. Bring your own CLI, run them anywhere. | TypeScript | 19 | 5 | Today |
| 2 | juspay/skills Various useful skills for development | 10 | 1 | 4 days ago | |
| 3 | juspay/AI One-click AI agent for Juspay | Nix | 9 | 0 | Today |
| 4 | juspay/nixden Isolated NixOS-based devbox for Mac users and others | HTML | 5 | 0 | 3 days ago |
| 5 | juspay/project-unknown TBD | Nix | 2 | 0 | Today |
| 6 | juspay/openai-acp-connector | Rust | 2 | 1 | 1 weeks ago |
| 7 | juspay/flutter_hyperswitch | Dart | 2 | 0 | 2 days ago |
| 8 | juspay/apm Agent Package Manager | 1 | 0 | Today | |
| 9 | juspay/superfuse A superposition virtual filesystem | Rust | 1 | 0 | 1 weeks ago |
| 10 | juspay/workforge Worktree manager for git | TypeScript | 1 | 0 | 1 months ago |
| 11 | juspay/open-finance | TypeScript | 1 | 2 | Yesterday |
| 12 | juspay/litellm Python SDK, Proxy Server (AI Gateway) to call 100+ LLM APIs in OpenAI (or native) format, with cost tracking, guardrails, loadbalancing and logging. [Bedrock, Azure, OpenAI, VertexAI, Cohere, Anthropic, Sagemaker, HuggingFace, VLLM, NVIDIA NIM] | Python | 1 | 1 | Today |
| 13 | juspay/hyperpasskeys-ios Swift package manager version of HyperPasskeys | Swift | 0 | 0 | Yesterday |
| 14 | juspay/replay-cli | 0 | 0 | 3 days ago | |
| 15 | juspay/replay | 0 | 0 | 3 days ago | |
| 16 | juspay/ci Local & AI-native CI runner | Shell | 0 | 0 | 4 days ago |
| 17 | juspay/xterm.js A terminal for the web | 0 | 0 | 6 days ago | |
| 18 | juspay/code-review-graph-rescript Local knowledge graph for Claude Code. Builds a persistent map of your codebase so Claude reads only what matters — 6.8× fewer tokens on reviews and up to 49× on daily coding tasks. | Python | 0 | 0 | 1 weeks ago |
| 19 | juspay/director AI Video Production Pipeline — TypeScript agents powered by Neurolink | TypeScript | 0 | 2 | Today |
| 20 | juspay/purpose-bound-accounts Purpose Bound Accounts with dual pool support implementation | Rust | 0 | 0 | Today |
| 21 | juspay/ai-leaderboard | HTML | 0 | 0 | 1 weeks ago |
| 22 | juspay/node-pty Fork pseudoterminals in Node.JS | 0 | 0 | 3 weeks ago | |
| 23 | juspay/hs-demo | JavaScript | 0 | 0 | 1 weeks ago |
| 24 | juspay/kronos | Rust | 0 | 0 | Today |
| 25 | juspay/SpecForge Train speculative decoding models effortlessly and port them smoothly to SGLang serving. | 0 | 0 | 3 weeks ago | |
| 26 | juspay/rescript-switch-json-fix-array-json-for-non-array-switch-case ReScript is a robustly typed language that compiles to efficient and human-readable JavaScript. | 0 | 0 | 2 months ago | |
| 27 | juspay/vllm A high-throughput and memory-efficient inference and serving engine for LLMs | Python | 0 | 0 | Today |
| 28 | juspay/sglang SGLang is a high-performance serving framework for large language models and multimodal models. | 0 | 0 | 2 weeks ago | |
| 29 | juspay/hippocampus | TypeScript | 0 | 2 | Today |
| 30 | juspay/neurolink-blog | JavaScript | 0 | 0 | 3 weeks ago |
Next step after the organization read
Learn and methodology
How to Read This Snapshot
Total stars are useful as a discovery signal, but they do not tell you whether a team maintains every repository equally. Pair this page with release cadence, maintainer activity, and the flagship concentration shown above before making adoption decisions.
For broader background on GitStar's ranking logic and editorial guidance, see Methodology & Editorial Standards.