Portfolio concentration
100%
Top three share
Shows whether the organization is driven by one breakout repo or several visible projects.
Breadth
11 repos
Visible snapshot
6 repositories updated in the last 90 days.
Leading language
TypeScript
Portfolio mix
TypeScript (5), Go (2), Python (1)
Average size
10.5K
Stars per repository
Useful for distinguishing one flagship-heavy publisher from a repeatable portfolio.
100%
of the visible star count comes from this organization's top three repositories.
10.5K
stars per repository in this same snapshot.
TypeScript
is the most common language here, with 6 repositories updated in the last 90 days.
Why this rank
This organization stands out because one flagship repo drives 97% of its visible star count.
Organization pages work best when you separate portfolio breadth from flagship concentration. In Next Level Builder's case, the visible top three repositories account for about 100% of total stars in this snapshot, which helps explain whether the organization is known for one breakout project or for a broader repeatable portfolio.
The dominant language mix here is TypeScript (5), Go (2), Python (1). That makes this page useful not just for popularity checks, but also for seeing what technical shape an organization's public ecosystem actually has.
| # | Repository | Language | Stars | ๐ด Forks | Updated |
|---|---|---|---|---|---|
| 1 | nextlevelbuilder/ui-ux-pro-max-skill An AI SKILL that provide design intelligence for building professional UI/UX multiple platforms | Python | 111.5K | 11.9K | Yesterday |
| 2 | nextlevelbuilder/goclaw GoClaw - GoClaw is OpenClaw rebuilt in Go โ with multi-tenant isolation, 5-layer security, and native concurrency. Deploy AI agent teams at scale without compromising on safety. | Go | 3.5K | 991 | Yesterday |
| 3 | nextlevelbuilder/skillx SkillX.sh โ The Only Skill That Your AI Agent Needs. AI agent skills marketplace with semantic search, leaderboard, ratings, and CLI. | TypeScript | 164 | 35 | 4 months ago |
| 4 | nextlevelbuilder/goclaw-docs The official docs of goclaw.sh | JavaScript | 27 | 22 | 4 weeks ago |
| 5 | nextlevelbuilder/agentbrain-cli CLI for AgentBrain enterprise data hub - interact with organizations, connectors, knowledge bases, and workflows | TypeScript | 16 | 6 | 4 months ago |
| 6 | nextlevelbuilder/goclaw-mcp MCP server for GoClaw Gateway server management | TypeScript | 9 | 11 | 4 months ago |
| 7 | nextlevelbuilder/f2u-cli Temporary file hosting CLI for AI agents โ upload to Cloudflare R2, get a URL, auto-expires | TypeScript | 6 | 1 | 2 months ago |
| 8 | nextlevelbuilder/agentwiki-skills Claude Code plugin marketplace: 'agentwiki' skill for mastering the AgentWiki CLI and MCP server | 5 | 1 | 2 months ago | |
| 9 | nextlevelbuilder/goclaw-plugin-webchat Embeddable chat widget for GoClaw AI agent gateway | TypeScript | 5 | 5 | 4 months ago |
| 10 | nextlevelbuilder/goclaw-cli CLI for managing GoClaw AI agent gateway servers | Go | 4 | 3 | 1 months ago |
| 11 | nextlevelbuilder/openclaw-event-2026 GoClaw Webinar Slides โ NLB Event 2026 | HTML | 2 | 2 | 4 months ago |
Total stars are useful as a discovery signal, but they do not tell you whether a team maintains every repository equally. Pair this page with release cadence, maintainer activity, and the flagship concentration shown above before making adoption decisions.
For broader background on GitStar's ranking logic and editorial guidance, see Methodology & Editorial Standards.