Next Level Builder
Portfolio concentration
100%
Top three share
Shows whether the organization is driven by one breakout repo or several visible projects.
Breadth
10 repos
Visible snapshot
10 repositories updated in the last 90 days.
Leading language
TypeScript
Portfolio mix
TypeScript (5), Go (2), Python (1)
Average size
7.6K
Stars per repository
Useful for distinguishing one flagship-heavy publisher from a repeatable portfolio.
100%
of the visible star count comes from this organization's top three repositories.
7.6K
stars per repository in this same snapshot.
TypeScript
is the most common language here, with 10 repositories updated in the last 90 days.
Why this rank
This organization stands out because one flagship repo drives 96% of its visible star count.
Organization pages work best when you separate portfolio breadth from flagship concentration. In Next Level Builder's case, the visible top three repositories account for about 100% of total stars in this snapshot, which helps explain whether the organization is known for one breakout project or for a broader repeatable portfolio.
The dominant language mix here is TypeScript (5), Go (2), Python (1). That makes this page useful not just for popularity checks, but also for seeing what technical shape an organization's public ecosystem actually has.
Top Repositories
| # | Repository | Language | โญ Stars | ๐ด Forks | Updated |
|---|---|---|---|---|---|
| 1 | nextlevelbuilder/ui-ux-pro-max-skill An AI SKILL that provide design intelligence for building professional UI/UX multiple platforms | Python | 72.5K | 7.5K | 3 weeks ago |
| 2 | nextlevelbuilder/goclaw GoClaw - GoClaw is OpenClaw rebuilt in Go โ with multi-tenant isolation, 5-layer security, and native concurrency. Deploy AI agent teams at scale without compromising on safety. | Go | 3K | 791 | 2 days ago |
| 3 | nextlevelbuilder/skillx SkillX.sh โ The Only Skill That Your AI Agent Needs. AI agent skills marketplace with semantic search, leaderboard, ratings, and CLI. | TypeScript | 116 | 18 | 1 months ago |
| 4 | nextlevelbuilder/goclaw-docs The official docs of goclaw.sh | JavaScript | 20 | 13 | Today |
| 5 | nextlevelbuilder/agentbrain-cli CLI for AgentBrain enterprise data hub - interact with organizations, connectors, knowledge bases, and workflows | TypeScript | 11 | 3 | 1 months ago |
| 6 | nextlevelbuilder/goclaw-mcp MCP server for GoClaw Gateway server management | TypeScript | 6 | 5 | 1 months ago |
| 7 | nextlevelbuilder/goclaw-cli CLI for managing GoClaw AI agent gateway servers | Go | 5 | 0 | 1 weeks ago |
| 8 | nextlevelbuilder/f2u-cli Temporary file hosting CLI for AI agents โ upload to Cloudflare R2, get a URL, auto-expires | TypeScript | 4 | 0 | 2 weeks ago |
| 9 | nextlevelbuilder/goclaw-plugin-webchat Embeddable chat widget for GoClaw AI agent gateway | TypeScript | 3 | 2 | 1 months ago |
| 10 | nextlevelbuilder/openclaw-event-2026 GoClaw Webinar Slides โ NLB Event 2026 | HTML | 0 | 0 | 1 months ago |
Next step after the organization read
Learn and methodology
How to Read This Snapshot
Total stars are useful as a discovery signal, but they do not tell you whether a team maintains every repository equally. Pair this page with release cadence, maintainer activity, and the flagship concentration shown above before making adoption decisions.
For broader background on GitStar's ranking logic and editorial guidance, see Methodology & Editorial Standards.