nexu
Portfolio concentration
99%
Top three share
Shows whether the organization is driven by one breakout repo or several visible projects.
Breadth
11 repos
Visible snapshot
11 repositories updated in the last 90 days.
Leading language
TypeScript
Portfolio mix
TypeScript (5), JavaScript (2), Unknown (2)
Average size
604
Stars per repository
Useful for distinguishing one flagship-heavy publisher from a repeatable portfolio.
99%
of the visible star count comes from this organization's top three repositories.
604
stars per repository in this same snapshot.
TypeScript
is the most common language here, with 11 repositories updated in the last 90 days.
Why this rank
This organization stands out because one flagship repo drives 56% of its visible star count.
Organization pages work best when you separate portfolio breadth from flagship concentration. In nexu's case, the visible top three repositories account for about 99% of total stars in this snapshot, which helps explain whether the organization is known for one breakout project or for a broader repeatable portfolio.
The dominant language mix here is TypeScript (5), JavaScript (2), Unknown (2). That makes this page useful not just for popularity checks, but also for seeing what technical shape an organization's public ecosystem actually has.
Top Repositories
| # | Repository | Language | β Stars | π΄ Forks | Updated |
|---|---|---|---|---|---|
| 1 | nexu-io/open-design π¨ Local-first, open-source alternative to Anthropic's Claude Design. β‘ 19 Skills Β· β¨ 71 brand-grade Design Systems Β· πΌοΈ sandboxed preview Β· π¦ HTML/PDF/PPTX export. π€ Runs on Claude Code / Codex / Cursor / Gemini CLI / OpenCode / Qwen / Copilot / Hermes / Kimi CLI. | TypeScript | 3.7K | 454 | Today |
| 2 | nexu-io/nexu The simplest desktop client for OpenClaw π¦ β bridge your Agent to WeChat, Feishu, Slack & Discord in one click. Works with Claude Code, Codex & any LLM. BYOK, Oauth, local-first, chat from your phone 24/7. | TypeScript | 2.7K | 224 | 3 days ago |
| 3 | nexu-io/auto-github-contributor | Shell | 132 | 23 | 5 days ago |
| 4 | nexu-io/sbti-skill π§ SBTI θ΅εδΊΊζ Όζ΅θ― β 30 ιι’θ§£ι 27 η§ζ²ιδΊΊζ ΌοΌζ΅θͺε·±ζζ΅δ½ η AI agent | The viral cyber personality test as a nexu Skill | JavaScript | 22 | 7 | 2 weeks ago |
| 5 | nexu-io/harness-engineering-guide π§ The open guide to Harness Engineering β concepts, tutorials, papers, tools, and resources for building and managing AI agent runtimes. | TypeScript | 18 | 3 | 1 weeks ago |
| 6 | nexu-io/roast-skill π₯ AI ιθ―ηζε¨ β η»δ½ η AI agent δΈδΈͺζ¨ηΉιΎζ₯οΌηζζ―θδ½η²Ύεηθ΅εεθΊ«ιθ―ζ₯ε | Feed your AI agent a Twitter link, get a savage data-driven roast | JavaScript | 5 | 0 | 2 weeks ago |
| 7 | nexu-io/design Nexu design system and prototypes. | TypeScript | 2 | 0 | Today |
| 8 | nexu-io/feishu-cli Free feishu-cli for nexu desktop skills | 1 | 0 | 1 months ago | |
| 9 | nexu-io/agentic-design The agentic design workspace β chat-native canvas where humans and AI agents ship products together. Built by nexu. | 0 | 0 | Today | |
| 10 | nexu-io/monet | TypeScript | 0 | 0 | Today |
| 11 | nexu-io/nexu-site | CSS | 0 | 0 | 2 days ago |
Next step after the organization read
Learn and methodology
How to Read This Snapshot
Total stars are useful as a discovery signal, but they do not tell you whether a team maintains every repository equally. Pair this page with release cadence, maintainer activity, and the flagship concentration shown above before making adoption decisions.
For broader background on GitStar's ranking logic and editorial guidance, see Methodology & Editorial Standards.