Portfolio concentration
99%
Top three share
Shows whether the organization is driven by one breakout repo or several visible projects.
Breadth
13 repos
Visible snapshot
3 repositories updated in the last 90 days.
Leading language
GDScript
Portfolio mix
GDScript (8), Unknown (2), TypeScript (1)
Average size
820
Stars per repository
Useful for distinguishing one flagship-heavy publisher from a repeatable portfolio.
99%
of the visible star count comes from this organization's top three repositories.
820
stars per repository in this same snapshot.
GDScript
is the most common language here, with 3 repositories updated in the last 90 days.
Why this rank
This organization stands out because one flagship repo drives 96% of its visible star count.
Organization pages work best when you separate portfolio breadth from flagship concentration. In Orama Interactive's case, the visible top three repositories account for about 99% of total stars in this snapshot, which helps explain whether the organization is known for one breakout project or for a broader repeatable portfolio.
The dominant language mix here is GDScript (8), Unknown (2), TypeScript (1). That makes this page useful not just for popularity checks, but also for seeing what technical shape an organization's public ecosystem actually has.
| # | Repository | Language | Stars |
|---|---|---|---|
| 1 | orama-interactive/Pixelorama Unleash your creativity with Pixelorama, a powerful and accessible open-source pixel art multitool. Whether you want to create sprites, tiles, animations, or just express yourself in the language of pixel art, this software will realize your pixel-perfect dreams with a vast toolbox of features. Available on Windows, Linux, macOS and the Web! | GDScript | 10.2K |
| 2 | orama-interactive/Keychain Keychain is a plugin for the Godot Engine that aims to give the player full control over the input actions of the game. | GDScript | 212 |
| 3 | orama-interactive/VoxeloramaExtension An extension for Pixelorama that generates 3D voxel art out of 2D pixel art. | GDScript | 113 |
| 4 | orama-interactive/Pixelorama-Docs Website for Pixelorama, your free & open-source sprite editor | TypeScript | 81 |
| 5 | orama-interactive/The-roots-of-all-our-problems A fun narrative platformer, where the player controls a helicopter seed that is searching for a place to grow roots | GDScript | 11 |
| 6 | orama-interactive/Orama-Interactive.github.io Website for Orama Interactive | HTML | 8 |
| 7 | orama-interactive/pixelorama-snap Repository used for the snap building of https://github.com/Orama-Interactive/Pixelorama | 7 | |
| 8 | orama-interactive/Re-Pairing... A 2D platformer game for Global Game Jam 2020, made with the Godot Engine! | GDScript | 7 |
| 9 | orama-interactive/PixeloramaThemeCreator A tool for easily creating themes for Pixelorama | GDScript | 6 |
| 10 | orama-interactive/Bubble-Wizard A 2D platformer where you play as a bubble-casting wizard! Use your bubble to get across large gaps, tall obstacles and tricky spots. Be careful of spikes and fall damage! | GDScript | 5 |
| 11 | orama-interactive/PixeloramaExtensionRepository | 5 | |
| 12 | orama-interactive/Godot-Atelier | C++ | 3 |
| 13 | orama-interactive/TeledrawingPixelorama | GDScript | 3 |
Total stars are useful as a discovery signal, but they do not tell you whether a team maintains every repository equally. Pair this page with release cadence, maintainer activity, and the flagship concentration shown above before making adoption decisions.
For broader background on GitStar's ranking logic and editorial guidance, see Methodology & Editorial Standards.