Meta Research
Portfolio concentration
82%
Top three share
Shows whether the organization is driven by one breakout repo or several visible projects.
Breadth
30 repos
Visible snapshot
30 repositories updated in the last 90 days.
Leading language
Python
Portfolio mix
Python (22), Jupyter Notebook (3), Rust (1)
Average size
219
Stars per repository
Useful for distinguishing one flagship-heavy publisher from a repeatable portfolio.
82%
of the visible star count comes from this organization's top three repositories.
219
stars per repository in this same snapshot.
Python
is the most common language here, with 30 repositories updated in the last 90 days.
Why this rank
This organization stands out because its public portfolio is relatively balanced across 30 repositories.
Organization pages work best when you separate portfolio breadth from flagship concentration. In Meta Research's case, the visible top three repositories account for about 82% of total stars in this snapshot, which helps explain whether the organization is known for one breakout project or for a broader repeatable portfolio.
The dominant language mix here is Python (22), Jupyter Notebook (3), Rust (1). That makes this page useful not just for popularity checks, but also for seeing what technical shape an organization's public ecosystem actually has.
Top Repositories
| # | Repository | Language | ⭐ Stars | 🍴 Forks | Updated |
|---|---|---|---|---|---|
| 1 | facebookresearch/tribev2 This repository contains the code to train and evaluate TRIBE v2, a multimodal model for brain response prediction | Jupyter Notebook | 2.7K | 595 | 2 weeks ago |
| 2 | facebookresearch/vggt-omega [CVPR 2026 Oral] VGGT Omega | Python | 2K | 75 | 1 weeks ago |
| 3 | facebookresearch/tuna-2 Official implementation of Tuna-2: Pixel Embeddings Beat Vision Encoders for Unified Understanding and Generation | Python | 689 | 27 | 1 weeks ago |
| 4 | facebookresearch/ProgramBench Can Language Models Rebuild Programs From Scratch? | Python | 660 | 45 | 6 days ago |
| 5 | facebookresearch/neuroai Python suite for neuroscience research across all modalities. | Python | 227 | 52 | Today |
| 6 | facebookresearch/WavFlow MultiModal Audio Generation in Raw Waveform Space. | Python | 106 | 9 | Yesterday |
| 7 | facebookresearch/sira Superintelligent Retrieval Agent (SIRA) | Rust | 72 | 15 | 1 weeks ago |
| 8 | facebookresearch/wybecoder WybeCoder Verified Generation of Imperative Code with LLMs | Python | 34 | 4 | 3 weeks ago |
| 9 | facebookresearch/dance Dance is an end-to-end framework that detects and classifies events in EEG signals. In a single forward pass, it extracts a set of events directly from the raw, unaligned recording. | Python | 16 | 1 | Today |
| 10 | facebookresearch/reasoning-memory Procedural Knowledge at Scale Improves ReasoningThis repository contains the minimal, end-to-end pipeline for reproducing the paper results generate a procedural knowledge datastore, build retrieval indices, run retrieval, perform model rollouts with retrieved subroutines, and filter the samples to output the final metrics. | Python | 13 | 1 | 1 months ago |
| 11 | facebookresearch/LAMP [CVPR 26'] Code for the LAMP research paper. | 13 | 1 | 2 weeks ago | |
| 12 | facebookresearch/lilo Official Code Repository for the paper "LILO Bayesian Optimization with Natural Language Feedback". | Python | 8 | 0 | 2 weeks ago |
| 13 | facebookresearch/fresco Official Code Repository for the paper FRESCO Benchmarking and Optimizing Re-rankers for Evolving Semantic Conflict in Retrieval-Augmented Generation | Python | 5 | 0 | 1 months ago |
| 14 | facebookresearch/egobabyvlm Repository for the EgoBabyVLM Challenge | Python | 4 | 0 | Today |
| 15 | facebookresearch/gim Grounded Integration Measure | Python | 4 | 1 | 1 weeks ago |
| 16 | facebookresearch/secpriv-skill Unified LLM-agent skill for code review covering both security (CWE) and privacy (GDPR) through one detector-validator methodology. Ships the SKILL.md, a 128-case Python benchmark across 30 canonical categories with a held-out true-negative subset, and the evaluation harness from the SecPriv paper. | Python | 3 | 0 | Today |
| 17 | facebookresearch/Brittlebench Brittlebench | Python | 3 | 0 | 3 weeks ago |
| 18 | facebookresearch/multiview_hair_capture Official implementation of "Strand-accurate Multi-view Hair Capture" (CVPR 2019) | C++ | 3 | 0 | 3 weeks ago |
| 19 | facebookresearch/multicalibrated_llm_measurement This repository contains replication materials for the paper "Unbiased Prevalence Estimation with Multicalibrated LLMs" | Python | 3 | 0 | 1 months ago |
| 20 | facebookresearch/sondos_fpga This repo contains the source code for Sondos shell as well as example designs demonstrating RTL interfaces, hardware abstraction layer (HAL) and example SW applications | SystemVerilog | 3 | 0 | 1 weeks ago |
| 21 | facebookresearch/outlier_impact This is for a research project on detecting outliers by their impact | Python | 2 | 0 | 4 days ago |
| 22 | facebookresearch/unity Models for the work in Fully Self-Supervised Pretraining with Transformers for Recommendation | Python | 2 | 0 | 4 days ago |
| 23 | facebookresearch/benchmarking-with-surrogates-paper This repository contains the code for generating the benchmark results in the paper "How Surrogate Fidelity and Dataset Size Shape Benchmarking Conclusions A Case Study in Ads Ranking", to be submitted to AutoML Conference, 2026 | Python | 2 | 0 | 1 weeks ago |
| 24 | facebookresearch/SCRuB-code-open Code implements analysis for SCRuB (Social Concept Reasoning under Rubric-Based Evaluation) framework for assessing model reasoning capabilities within the domain of social concepts abstract ideas and categories that shape human social life, relationships, and institutions. | Python | 2 | 0 | 1 weeks ago |
| 25 | facebookresearch/simex_deconvolution This is a research project for robustly estimating underlying effect size distributions when there is measurement noise. | Python | 2 | 0 | 3 weeks ago |
| 26 | facebookresearch/multicalibration_for_matching Companion repository to the paper "Multicalibration yields better matchings".https//arxiv.org/abs/2511.11413 | Jupyter Notebook | 1 | 0 | Yesterday |
| 27 | facebookresearch/compute-optimal-tokenization The repository contains raw data results and code for scaling laws fitting and visualization used in "Compute Optimal Tokenization" paper. | Python | 1 | 0 | 2 days ago |
| 28 | facebookresearch/estimate-level-adjustment Supporting code material to the paper "Estimate Level Adjustment For Inference With Proxies Under Random Distribution Shifts". | Jupyter Notebook | 1 | 0 | 2 weeks ago |
| 29 | facebookresearch/shapcpm Efficient Calculation of Shapley Values in Critical Path Method (CPM) Networks for Concurrent Delay Analysis | Python | 1 | 0 | Today |
| 30 | facebookresearch/projectaria-plugins Official Claude Code marketplace for Project Aria — install ARK plugins for Aria SDK development, VRS data processing, MPS workflows, and device operations. | HTML | 0 | 1 | Today |
Next step after the organization read
Learn and methodology
How to read this organization snapshot
Total stars are useful as a discovery signal, but they do not tell you whether a team maintains every repository equally. Pair this page with release cadence, maintainer activity, and the flagship concentration shown above before making adoption decisions.
For broader background on GitStar's ranking logic and editorial guidance, see Methodology & Editorial Standards.