Portfolio concentration
60%
Top three share
Shows whether the organization is driven by one breakout repo or several visible projects.
Breadth
29 repos
Visible snapshot
13 repositories updated in the last 90 days.
Leading language
Kotlin
Portfolio mix
Kotlin (6), TypeScript (4), Swift (4)
Average size
20
Stars per repository
Useful for distinguishing one flagship-heavy publisher from a repeatable portfolio.
60%
of the visible star count comes from this organization's top three repositories.
20
stars per repository in this same snapshot.
Kotlin
is the most common language here, with 13 repositories updated in the last 90 days.
Why this rank
This organization stands out because its public portfolio is relatively balanced across 29 repositories.
Organization pages work best when you separate portfolio breadth from flagship concentration. In Square's case, the visible top three repositories account for about 60% of total stars in this snapshot, which helps explain whether the organization is known for one breakout project or for a broader repeatable portfolio.
The dominant language mix here is Kotlin (6), TypeScript (4), Swift (4). That makes this page useful not just for popularity checks, but also for seeing what technical shape an organization's public ecosystem actually has.
| # | Repository | Language | Stars | ๐ด Forks | Updated |
|---|---|---|---|---|---|
| 1 | square/invert ๐ Inverted view of your Project | Kotlin | 129 | 3 | Today |
| 2 | square/zstd-kmp Zstandard compression for Kotlin Multiplatform | C++ | 112 | 6 | Today |
| 3 | square/square-mcp-server A Model Context Protocol (MCP) server for square | TypeScript | 100 | 23 | 1 months ago |
| 4 | square/goose-vscode VS Code extension for the goose developer agent | TypeScript | 33 | 6 | 1 years ago |
| 5 | square/metro-extensions Square's specific extensions for Metro to make dependency injection easier. | Kotlin | 23 | 2 | 2 weeks ago |
| 6 | square/square-go-sdk Go client library for the Square API | Go | 19 | 2 | 2 weeks ago |
| 7 | square/swift-modals A framework for presenting modal content deterministically in an iOS application. | Swift | 14 | 1 | 3 weeks ago |
| 8 | square/mobile-payments-sdk-flutter Mobile Payments SDK Flutter Plug-in | Dart | 14 | 10 | Today |
| 9 | square/mobile-payments-sdk-react-native Mobile Payments SDK React Native Plug-in | TypeScript | 13 | 6 | 5 days ago |
| 10 | square/dependency-explorer | Kotlin | 13 | 1 | 1 years ago |
| 11 | square/mobile-payments-sdk-ios Public repository that hosts the Square Mobile Payments SDK iOS binaries | Swift | 13 | 5 | 1 months ago |
| 12 | square/predicate-builder | Swift | 12 | 1 | 6 months ago |
| 13 | square/cascade | Python | 11 | 5 | 3 weeks ago |
| 14 | square/swift-syntax-prebuilt | Shell | 10 | 5 | 5 days ago |
| 15 | square/exchange exchange is a uniform python SDK for message generation with LLMs | 9 | 4 | 1 years ago | |
| 16 | square/mobile-payments-sdk-android Public repository that host the Square Mobile Payments SDK Android tech refs and example app. | Kotlin | 8 | 5 | 1 months ago |
| 17 | square/cloud-workstation | Python | 6 | 1 | 1 years ago |
| 18 | square/tinysweeper Tinysweeper is a minimal remote attestation client library. | Kotlin | 6 | 0 | 1 years ago |
| 19 | square/exoskeleton | Go | 5 | 1 | 4 weeks ago |
| 20 | square/wire-grpc-server Compatibility classes to make wire-generated services work with gRPC server. | Kotlin | 5 | 3 | 5 months ago |
| 21 | square/perf | Java | 4 | 0 | 1 years ago |
| 22 | square/squaredev-graphql-pkce-demo Example app showing PKCE OAuth and Graphql with React Native for iOS and Android | TypeScript | 3 | 1 | 2 years ago |
| 23 | square/brisk-theme | Twig | 2 | 0 | 1 years ago |
| 24 | square/infer-keep-rules-android A Gradle plugin that infers Proguard/R8 keep rules for androidTest sources. | 1 | 0 | 2 years ago | |
| 25 | square/UsbSerial Usb serial controller for Android | 1 | 0 | 2 years ago | |
| 26 | square/swift-keyboard-observer A package for observing the frame of the on-screen keyboard | Swift | 0 | 0 | 3 months ago |
| 27 | square/discussions | 0 | 0 | 1 years ago | |
| 28 | square/discourse-disclosure-theme-component | JavaScript | 0 | 0 | 2 years ago |
| 29 | square/alpine-lima Create an Alpine Linux image for use with Colima that supports USB/IP | Shell | 0 | 2 | 3 years ago |
Total stars are useful as a discovery signal, but they do not tell you whether a team maintains every repository equally. Pair this page with release cadence, maintainer activity, and the flagship concentration shown above before making adoption decisions.
For broader background on GitStar's ranking logic and editorial guidance, see Methodology & Editorial Standards.