Portfolio concentration
82%
Top three share
Shows whether the organization is driven by one breakout repo or several visible projects.
Breadth
30 repos
Visible snapshot
26 repositories updated in the last 90 days.
Leading language
Python
Portfolio mix
Python (14), Unknown (5), Rust (3)
Average size
500
Stars per repository
Useful for distinguishing one flagship-heavy publisher from a repeatable portfolio.
82%
of the visible star count comes from this organization's top three repositories.
500
stars per repository in this same snapshot.
Python
is the most common language here, with 26 repositories updated in the last 90 days.
Why this rank
This organization stands out because its public portfolio is relatively balanced across 30 repositories.
Organization pages work best when you separate portfolio breadth from flagship concentration. In vLLM's case, the visible top three repositories account for about 82% of total stars in this snapshot, which helps explain whether the organization is known for one breakout project or for a broader repeatable portfolio.
The dominant language mix here is Python (14), Unknown (5), Rust (3). That makes this page useful not just for popularity checks, but also for seeing what technical shape an organization's public ecosystem actually has.
| # | Repository | Language | Stars | 🍴 Forks | Updated |
|---|---|---|---|---|---|
| 1 | vllm-project/vllm-omni A framework for efficient model inference with omni-modality models | Python | 5.7K | 1.4K | Today |
| 2 | vllm-project/semantic-router Intelligent Mixture-of-Models Router for Efficient Heterogeneous LLMs Inference | Go | 5.1K | 785 | Today |
| 3 | vllm-project/vllm-metal Community maintained hardware plugin for vLLM on Apple Silicon | Python | 1.5K | 199 | Yesterday |
| 4 | vllm-project/recipes Common recipes to run vLLM | JavaScript | 941 | 350 | Today |
| 5 | vllm-project/tpu-inference TPU inference for vLLM, with unified JAX and PyTorch support. | Python | 395 | 272 | Today |
| 6 | vllm-project/vime An LLM post-training framework with vLLM for RL Scaling | Python | 394 | 69 | Yesterday |
| 7 | vllm-project/router A high-performance and light-weight router for vLLM large scale deployment | Rust | 334 | 113 | 5 days ago |
| 8 | vllm-project/vllm-skills Agent skills for vLLM | Shell | 91 | 24 | 3 months ago |
| 9 | vllm-project/agentic-api Stateful API logic for agentic applications using vLLM | Rust | 58 | 23 | Today |
| 10 | vllm-project/vllm-xpu-kernels The vLLM XPU kernels for Intel GPU | C++ | 56 | 92 | Today |
| 11 | vllm-project/afd-plugin vLLM plugin for attention-ffn disaggregation support | Python | 55 | 16 | Today |
| 12 | vllm-project/vllm-daily vLLM Daily Summarization of Merged PRs | 51 | 5 | Today | |
| 13 | vllm-project/vllm-bench High-performance Rust benchmark client for vLLM serving endpoints. | Rust | 50 | 11 | Yesterday |
| 14 | vllm-project/vllm-gaudi Community maintained hardware plugin for vLLM on Intel Gaudi | Python | 49 | 147 | Today |
| 15 | vllm-project/vllm-neuron Community maintained hardware plugin for vLLM on AWS Neuron | Python | 46 | 24 | 1 weeks ago |
| 16 | vllm-project/dllm-plugin vLLM plugin for block-based diffusion language model (dLLM) support | Python | 27 | 8 | 2 months ago |
| 17 | vllm-project/vllm-gguf-plugin vLLM Quantization plugin for GGUF | Python | 26 | 26 | 1 weeks ago |
| 18 | vllm-project/tml-fa4 FA4-based Relative Attention Kernel developed by TML and Colfax | Python | 17 | 4 | 1 weeks ago |
| 19 | vllm-project/bart-plugin vLLM Model plugin for the encoder-decoder BART model | Python | 12 | 10 | 1 weeks ago |
| 20 | vllm-project/perf-eval Performance benchmark & accuracy evaluation for vLLM | Python | 11 | 15 | Today |
| 21 | vllm-project/vLLM-in-PyTorch-Conference-2025 | 11 | 2 | 7 months ago | |
| 22 | vllm-project/vllm-dashboard | TypeScript | 10 | 9 | Today |
| 23 | vllm-project/FlashKDA | Cuda | 8 | 0 | Yesterday |
| 24 | vllm-project/perf-dashboard Performance dashboard for vLLM | Python | 4 | 4 | 4 months ago |
| 25 | vllm-project/vllm-bnb-plugin vLLM Quantization plugin for bitsandbytes | Python | 2 | 1 | Today |
| 26 | vllm-project/lm-evaluation-harness A framework for few-shot evaluation of language models. | 1 | 1 | 3 weeks ago | |
| 27 | vllm-project/rfcs | 1 | 0 | 1 years ago | |
| 28 | vllm-project/MSA | 0 | 7 | 5 days ago | |
| 29 | vllm-project/vllm-docs | TypeScript | 0 | 1 | 2 months ago |
| 30 | vllm-project/DeepGEMM DeepGEMM: clean and efficient FP8 GEMM kernels with fine-grained scaling | Cuda | 0 | 1 | Today |
Total stars are useful as a discovery signal, but they do not tell you whether a team maintains every repository equally. Pair this page with release cadence, maintainer activity, and the flagship concentration shown above before making adoption decisions.
For broader background on GitStar's ranking logic and editorial guidance, see Methodology & Editorial Standards.